Laminated Safety Padlock
- a) Made from hardened steel with more durable brass cylinder, anti-cutting and anti-sawing.
- b) With a plastic cover in the bottom, normally in blue. Other colors available.
- c) Keyed different, Keyed alike available.
Part No. | Description | A(mm) | B(mm) | C(mm) | D(mm) |
LP01 | KA, KD | 23 | 6 | 35 | 40 |
LP02 | 38 | 6 | 35 | 40 | |
LP05 | 63 | 6 | 35 | 40 | |
LPC01 | KA, KD | 29 | 7.3 | 41 | 48 |
LPC01 | 47 | 7.3 | 41 | 48 |
Reviews
There are no reviews yet.