Aramid Fire Retardant Fire Retardant Uniform Fire Fighting Suit Fireman Protection Suit Clothing
| Three-layers Firefighter Protective Suit | |
| Basic Description | |
| Item Name | Three-layers FireFighting suit |
| Color | Navy Blue, Customizable |
| Standard | GA10-2014, CNCA-C18-04, CCCF-XFZB-01(A/0) |
| TPP value | ≥32.9(cal/CM2) |
| Overall performance (XF10-2014 test) | No Meltdown, No Breakdown, No Shrink(XF10-2014) |
| Weight | ≤2.8KG |
| Product Paramenters | |
| Outer Layer Performance | |
| Fire Retardance | Longitude & Latitude Damage ≤50mm,No Flame,No Melt dripping |
| Heat Stability | ≤1.0% damage after 260±5℃ heating test, no damage on the surface |
| Shrinking Performance | Longitude & Latitude Damage ≤1.4% |
| Moisture Resistance | ≥level 3 |
| Cracking Performance | Longitude≥800N, Latitude≥700N |
| Tearing Performance | Longitude≥1000N, Latitude≥200N |
| Seam Cracking Performance | Longitude≥900N, Latitude≥800N |
| Waterproof and breathable Insulation Layer Performance | |
| Fire Retardance | Longitude & Latitude Damage ≤33mm,No Flame,No Melt dripping |
| Heat Stability | ≤2.0% damage after 260±5℃ heating test, no damage on the surface |
| Shrinking Performance | (5 times machine washing) Longitude & Latitude Damage ≤1.9% |
| Hydraulic Pressure | (25 times machine washing) Hydraulic Pressure Ressistant ≥50kPa |
| Moisture permeability | ≥5000g/(M2·24h) |
| Oil Ressistance | (25 times machine washing)≥level 4 |
| Comfort Layer Performance | |
| Fire Retardance | Longitude & Latitude Damage ≤40mm,No Flame,No Melt dripping |
| Heat Stability | ≤5.0% damage after 180±5℃ heating test, no damage on the surface |
| Shrinking Performance | (5 times machine washing) Longitude & Latitude Damage ≤2.0% |
| Cracking Performance | Longitude≥400N, Latitude≥300N |
| Material Description | |
| Outer Layer Material | Aramid fiber blended grid reinforced fabric, 195±10g/M2 |
| Outer Layer Feature | Small shrinkage, easy to wash, good thermal stability, anti-static, flame retardant, breathable, arc resistant, wear-resistant, fade resistant, chemical corrosion resistant, oil and water repellent, strong identifications |
| Insulation Layer Material | Aramid non-woven fabric and PTFE Material, 108±5g/M2 |
| Insulation Layer Feature | Prevent the infiltration of water or other general liquid objects, protect firefighters from heat conduction, convective heat and steam |
| Comfort Layer Material | 5cm tarp cover, PPTA fabric, fire retardant neoprene fabric |
| Insulation Layer Feature | High strength, high modulus, bending resistance, high temperature resistance, small thermal shrinkage, strong creep resistance, chemical corrosion resistance and excellent insulation |
| Suit Accessories Description | |
| Zipper | Meta-aramid fiber fire retardant zipper, ≥8 size |
| Velcro | Cutting strength≥23N/cm, Tearing strength≥3.8N/cm, fatigue resistance≥1000 times |
| Straps | High Quality woven tape, 12-14 Tendon filaments/cm |
| Marker tape | 3M(500±25)g/M2, Width≥50mm,Customizable |
| Others | Permanent label with specifications, identification numbers, and other customizable items |















Reviews
There are no reviews yet.